Compare study destinations
Honest, accurate comparisons of 13 study destinations โ tuition fees, visa requirements, post-study work rights, and cost of living. No guesswork.
English-speaking
๐ฌ๐งUnited KingdomWorld-class degrees in 3 years โ with a post-study work visa๐ฆ๐บAustraliaWorld-class universities, outdoor lifestyle, and strong post-study pathways๐จ๐ฆCanadaQuality education with a clear pathway to permanent residency๐ฎ๐ชIrelandEnglish-speaking EU country with a thriving tech and pharma sector๐ณ๐ฟNew ZealandSafe, scenic, and internationally recognised qualifications๐บ๐ธUnited StatesHome to the world's highest-ranked universities โ and the highest fees๐ฒ๐นMaltaEnglish-speaking EU member with year-round sunshine and low costs
Continental Europe
๐ฉ๐ชGermanyTuition-free public universities and Europe's largest economy๐ซ๐ทFrancePrestigious Grandes รcoles and affordable public universities in the EU๐ช๐ธSpainAffordable European education with an incredible quality of life๐ต๐ฑPolandGrowing EU economy with affordable fees and strong English-taught programmes
Other destinations
Quick comparison
Indicative tuition ranges per year for undergraduate study. Always verify current fees directly with universities.
| Country | Degree length | UG tuition/yr (approx.) | Post-study work | Language |
|---|---|---|---|---|
| ๐ฌ๐งUnited Kingdom | 3 years | ยฃ11,000โยฃ38,000 GBP | 2โ3 years (Graduate Route) | English |
| ๐ฆ๐บAustralia | 3โ4 years | A$20,000โA$50,000 AUD | 2โ4 years (485 visa) | English |
| ๐จ๐ฆCanada | 4 years | CA$15,000โCA$40,000 CAD | Up to 3 years (PGWP) | English / French |
| ๐ฎ๐ชIreland | 3โ4 years | โฌ9,000โโฌ25,000 EUR | 1โ3 years (grad scheme) | English |
| ๐ณ๐ฟNew Zealand | 3 years | NZ$22,000โNZ$35,000 NZD | Up to 3 years | English |
| ๐บ๐ธUnited States | 4 years | $20,000โ$60,000 USD | 1โ3 years (OPT) | English |
| ๐ฉ๐ชGermany | 3โ4 years | โฌ0โโฌ3,000 EUR | 18-month job seeker visa | German (English-taught programmes available) |
| ๐ซ๐ทFrance | 3 years | โฌ2,770โโฌ15,000 EUR | 1 year (APS) | French (some English-taught programmes) |
| ๐ช๐ธSpain | 4 years | โฌ700โโฌ8,000 EUR | 1-year job seeker permit | Spanish (some English-taught programmes) |
| ๐ฒ๐นMalta | 3โ4 years | โฌ3,000โโฌ12,000 EUR | Employer sponsorship | English / Maltese |
| ๐ต๐ฑPoland | 3โ5 years | zล2,000โzล10,000 EUR | Temporary residence | Polish (English-taught programmes available) |
| ๐ฌ๐ชGeorgia | 6 years (medicine) | โพ2,000โโพ8,000 USD | No formal scheme | Georgian (English-taught programmes available) |
| ๐ฆ๐ชUnited Arab Emirates | 3โ4 years | AED35,000โAED90,000 AED | Employer sponsorship | Arabic / English |
All figures are indicative ranges based on publicly available data. Fees and visa rules change โ always verify directly with universities and official government immigration websites.
Why the UK stands out
โฑ๏ธ
3-year degrees
Save a whole year (and one year's fees) vs USA, Canada, or Australia
๐ผ
Graduate Route visa
2 years to work after graduation โ no job offer, no employer sponsorship
๐ฐ
Education grant
Co Lab returns 50%+ of our agent commission back to you as a grant